The MediaTek Product Security Bulletin contains details of security vulnerabilities affecting certain MediaTek chipsets. Device OEMs have been notified of all the issues and the corresponding security patches for at least two months before publication. We take the security of our chipsets and our customers' products very seriously. At this time, we are not aware of any active exploitation of these vulnerabilities in the wild.
The severity of the identified vulnerabilities was conducted based on the Common Vulnerability Scoring System version 3.1 (CVSS v3.1).
The severity of the identified vulnerabilities was conducted based on the Common Vulnerability Scoring System version 3.1 (CVSS v3.1).
Summary
Severity | CVEs |
---|---|
High | CVE-2025-20712, CVE-2025-20711, CVE-2025-20710, CVE-2025-20709, CVE-2025-20718, CVE-2025-20719, CVE-2025-20720 |
Medium | CVE-2025-20721, CVE-2025-20713, CVE-2025-20714, CVE-2025-20722, CVE-2025-20723, CVE-2025-20715, CVE-2025-20716, CVE-2025-20717, CVE-2025-20724 |
Details
CVE | CVE-2025-20712 |
---|---|
Title | Heap overflow in wlan |
Severity | High |
CWE | CWE-122 Heap Overflow |
Description | There is a possible out of bounds write due to an incorrect bounds check. |
Affected Chipsets | MT6990, MT7990, MT7991, MT7992, MT7993 |
Report Source | External |
CVE | CVE-2025-20711 |
---|---|
Title | Specified type in wlan |
Severity | High |
CWE | CWE-1287 Specified Type |
Description | There is a possible out of bounds write due to an incorrect bounds check. |
Affected Chipsets | MT6890, MT7916, MT7981, MT7986 |
Report Source | External |
CVE | CVE-2025-20710 |
---|---|
Title | Integer overflow in wlan |
Severity | High |
CWE | CWE-190 Integer Overflow |
Description | There is a possible out of bounds write due to an integer overflow. |
Affected Chipsets | MT6890, MT7915, MT7916, MT7981, MT7986 |
Report Source | External |
CVE | CVE-2025-20709 |
---|---|
Title | Classic buffer overflow in wlan |
Severity | High |
CWE | CWE-120 Classic Buffer Overflow |
Description | There is a possible out of bounds write due to an incorrect bounds check. |
Affected Chipsets | MT6890, MT7915, MT7916, MT7981, MT7986 |
Report Source | External |
CVE | CVE-2025-20718 |
---|---|
Title | Stack overflow in wlan |
Severity | High |
CWE | CWE-121 Stack Overflow |
Description | There is a possible out of bounds write due to an incorrect bounds check. |
Affected Chipsets | MT6890, MT7615, MT7622, MT7663, MT7915, MT7916, MT7981, MT7986 |
Report Source | External |
CVE | CVE-2025-20719 |
---|---|
Title | Stack overflow in wlan |
Severity | High |
CWE | CWE-121 Stack Overflow |
Description | There is a possible out of bounds write due to an incorrect bounds check. |
Affected Chipsets | MT6890, MT7603, MT7615, MT7622, MT7915, MT7916, MT7981, MT7986 |
Report Source | External |
CVE | CVE-2025-20720 |
---|---|
Title | Heap overflow in wlan |
Severity | High |
CWE | CWE-122 Heap Overflow |
Description | There is a possible out of bounds write due to an incorrect bounds check. |
Affected Chipsets | MT6890, MT7603, MT7615, MT7622, MT7915, MT7916, MT7981, MT7986 |
Report Source | External |
CVE | CVE-2025-20721 |
---|---|
Title | Out-of-bounds write in imgsensor |
Severity | Medium |
CWE | CWE-787 Out-of-bounds Write |
Description | There is a possible out of bounds write due to a missing bounds check. |
Affected Chipsets | MT6886, MT6897, MT6899, MT6985, MT6989, MT6991, MT8195, MT8196, MT8370, MT8390, MT8395, MT8792, MT8793 |
Report Source | External |
CVE | CVE-2025-20713 |
---|---|
Title | Stack overflow in wlan |
Severity | Medium |
CWE | CWE-121 Stack Overflow |
Description | There is a possible out of bounds write due to an incorrect bounds check. |
Affected Chipsets | MT6890, MT7615, MT7622, MT7663, MT7915, MT7916, MT7981, MT7986 |
Report Source | External |
CVE | CVE-2025-20714 |
---|---|
Title | Stack overflow in wlan |
Severity | Medium |
CWE | CWE-121 Stack Overflow |
Description | There is a possible out of bounds write due to an incorrect bounds check. |
Affected Chipsets | MT6890, MT7615, MT7622, MT7663, MT7915, MT7916, MT7981, MT7986 |
Report Source | External |
CVE | CVE-2025-20722 |
---|---|
Title | Integer overflow in gnss |
Severity | Medium |
CWE | CWE-190 Integer Overflow |
Description | There is a possible out of bounds read due to an integer overflow. |
Affected Chipsets | MT6835, MT6878, MT6886, MT6897, MT6899, MT6980D, MT6985, MT6989, MT6990, MT6991, MT8676, MT8678, MT8775, MT8791T, MT8796, MT8873 |
Report Source | External |
CVE | CVE-2025-20723 |
---|---|
Title | Out-of-bounds write in gnss |
Severity | Medium |
CWE | CWE-787 Out-of-bounds Write |
Description | There is a possible out of bounds write due to an incorrect bounds check. |
Affected Chipsets | MT6835, MT6878, MT6886, MT6897, MT6899, MT6985, MT6989, MT6991, MT8676, MT8678, MT8775, MT8791T, MT8796, MT8873 |
Report Source | External |
CVE | CVE-2025-20715 |
---|---|
Title | Out-of-bounds write in wlan |
Severity | Medium |
CWE | CWE-787 Out-of-bounds Write |
Description | There is a possible out of bounds write due to an incorrect bounds check. |
Affected Chipsets | MT6890, MT7615, MT7622, MT7663, MT7915, MT7916, MT7981, MT7986 |
Report Source | External |
CVE | CVE-2025-20716 |
---|---|
Title | Out-of-bounds write in wlan |
Severity | Medium |
CWE | CWE-787 Out-of-bounds Write |
Description | There is a possible out of bounds write due to an incorrect bounds check. |
Affected Chipsets | MT6890, MT7615, MT7622, MT7663, MT7915, MT7916, MT7981, MT7986 |
Report Source | External |
CVE | CVE-2025-20717 |
---|---|
Title | Stack overflow in wlan |
Severity | Medium |
CWE | CWE-121 Stack Overflow |
Description | There is a possible out of bounds write due to an incorrect bounds check. |
Affected Chipsets | MT6890, MT7615, MT7622, MT7663, MT7915, MT7916, MT7981, MT7986 |
Report Source | External |
CVE | CVE-2025-20724 |
---|---|
Title | Out-of-bounds read in wlan |
Severity | Medium |
CWE | CWE-125 Out-of-bounds Read |
Description | There is a possible out of bounds read due to an incorrect bounds check. |
Affected Chipsets | MT6890, MT7615, MT7622, MT7663, MT7915, MT7916, MT7981, MT7986 |
Report Source | External |
Versions
Version | Date | Description |
1.0 | October 7, 2025 | Bulletin published. |
Notes
Information above is generated only at the time of creation of this Security Bulletin. The list of affected chipsets could be not complete. For any further information, device OEMs can reach your MediaTek contact person if needed.
If you want to report a security vulnerability in MediaTek chipsets or products, please go to Report Security Vulnerability page on MediaTek website.
If you want to report a security vulnerability in MediaTek chipsets or products, please go to Report Security Vulnerability page on MediaTek website.