The MediaTek Product Security Bulletin contains details of security vulnerabilities affecting MediaTek Smartphone, Tablet, AIoT and Smart display chipsets. Device OEMs have been notified of all the issues and the corresponding security patches for at least two months before publication.
The severity of the identified vulnerabilities was conducted based on the Common Vulnerability Scoring System version 3.1 (CVSS v3.1).
The severity of the identified vulnerabilities was conducted based on the Common Vulnerability Scoring System version 3.1 (CVSS v3.1).
Summary
Severity | CVEs |
---|---|
High | CVE-2022-20024, CVE-2022-20025, CVE-2022-20026, CVE-2022-20027, CVE-2022-20028 |
Medium | CVE-2022-20029, CVE-2022-20030, CVE-2022-20031, CVE-2022-20032, CVE-2022-20033, CVE-2022-20017, CVE-2022-20034, CVE-2022-20035, CVE-2022-20036, CVE-2022-20037, CVE-2022-20038, CVE-2022-20039, CVE-2022-20040, CVE-2022-20041, CVE-2022-20042, CVE-2022-20043, CVE-2022-20044, CVE-2022-20045, CVE-2022-20046 |
Details
CVE | CVE-2022-20024 |
---|---|
Title | Improper input validation in system service |
Severity | High |
Vulnerability Type | EoP |
CWE | CWE-20 Improper Input Validation |
Description | In system service, there is a possible permission bypass due to a missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6580, MT6739, MT6750, MT6761, MT6762, MT6763, MT6765, MT6768, MT6771, MT6779, MT8167, MT8168, MT8173, MT8175, MT8185, MT8321, MT8362A, MT8365, MT8385, MT8765, MT8766, MT8768, MT8786, MT8788, MT8789, MT8791, MT8797 |
Affected Software Versions | Android 11.0, 12.0 |
CVE | CVE-2022-20025 |
---|---|
Title | Stack-based buffer overflow in Bluetooth |
Severity | High |
Vulnerability Type | EoP |
CWE | CWE-121 Stack-based Buffer Overflow |
Description | In Bluetooth, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT8167, MT8175, MT8183, MT8362A, MT8365, MT8385 |
Affected Software Versions | Android 8.1, 9.0, 10.0, 11.0, 12.0 |
CVE | CVE-2022-20026 |
---|---|
Title | Stack-based buffer overflow in Bluetooth |
Severity | High |
Vulnerability Type | EoP |
CWE | CWE-122 Stack-based Buffer Overflow |
Description | In Bluetooth, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT8167, MT8175, MT8183, MT8362A, MT8365, MT8385 |
Affected Software Versions | Android 8.1, 9.0, 10.0, 11.0, 12.0 |
CVE | CVE-2022-20027 |
---|---|
Title | Stack-based buffer overflow in Bluetooth |
Severity | High |
Vulnerability Type | EoP |
CWE | CWE-123 Stack-based Buffer Overflow |
Description | In Bluetooth, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT8167, MT8175, MT8183, MT8362A, MT8365, MT8385 |
Affected Software Versions | Android 8.1, 9.0, 10.0, 11.0, 12.0 |
CVE | CVE-2022-20028 |
---|---|
Title | Stack-based buffer overflow in Bluetooth |
Severity | High |
Vulnerability Type | EoP |
CWE | CWE-123 Stack-based Buffer Overflow |
Description | In Bluetooth, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT8167, MT8175, MT8183, MT8362A, MT8365, MT8385 |
Affected Software Versions | Android 8.1, 9.0, 10.0, 11.0, 12.0 |
CVE | CVE-2022-20029 |
---|---|
Title | Out-of-bounds read in cmdq driver |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-125 Out-of-bounds Read |
Description | In cmdq driver, there is a possible out of bounds read due to an incorrect bounds check. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6761, MT6762, MT6763, MT6765, MT6768, MT6769, MT6771, MT6779, MT6785, MT6833, MT6853, MT6853T, MT6873, MT6875, MT6877, MT6883, MT6885, MT6889, MT6891, MT6893, MT8163, MT8167, MT8168, MT8173, MT8175, MT8183, MT8321, MT8362A, MT8365, MT8385, MT8735B, MT8765, MT8766, MT8768, MT8786, MT8788, MT8791, MT8797 |
Affected Software Versions | Android 10.0, 11.0, 12.0 |
CVE | CVE-2022-20030 |
---|---|
Title | Stack-based buffer overflow in vow driver |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-121 Stack-based Buffer Overflow |
Description | In vow driver, there is a possible out of bounds write due to a stack-based buffer overflow. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6781, MT6785, MT6833, MT6853, MT6853T, MT6873, MT6877, MT6883, MT6885, MT6889, MT6891, MT6893, MT8185, MT8789, MT8791, MT8797 |
Affected Software Versions | Android 10.0, 11.0, 12.0 |
CVE | CVE-2022-20031 |
---|---|
Title | Use after free in fb driver |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-416 Use After Free |
Description | In fb driver, there is a possible memory corruption due to a use after free. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6580, MT6582E, MT6582H, MT6582T, MT6582W, MT6582_90, MT6589, MT6589TD, MT6592E, MT6592H, MT6592T, MT6592W, MT6592_90, MT6595, MT6731, MT6732, MT6735, MT6737, MT6739, MT6750, MT6750S, MT6752, MT6753, MT6755, MT6755S, MT6757, MT6757C, MT6757CD, MT6757CH, MT6758, MT6761, MT6762, MT6763, MT6765, MT6768, MT6769, MT6771, MT6779, MT6781, MT6785, MT6795, MT6797, MT6799, MT6833, MT6853, MT6853T, MT6873, MT6875, MT6877, MT6883, MT6885, MT6889, MT6891, MT6893 |
Affected Software Versions | Android 10.0, 11.0 |
CVE | CVE-2022-20032 |
---|---|
Title | Out-of-bounds read in vow driver |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-125 Out-of-bounds Read |
Description | In vow driver, there is a possible memory corruption due to a race condition. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6781, MT6785, MT6833, MT6853, MT6853T, MT6873, MT6877, MT6883, MT6885, MT6889, MT6891, MT6893, MT8185, MT8789, MT8791, MT8797 |
Affected Software Versions | Android 10.0, 11.0, 12.0 |
CVE | CVE-2022-20033 |
---|---|
Title | Out-of-bounds read in camera driver |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-125 Out-of-bounds Read |
Description | In camera driver, there is a possible out of bounds read due to an incorrect bounds check. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6739, MT6761, MT6765, MT6768, MT6771, MT6779, MT6781, MT6833, MT6853, MT6853T, MT6873, MT6877, MT6883, MT6885, MT6889, MT6893, MT8167, MT8168, MT8173, MT8362A, MT8365 |
Affected Software Versions | Android 11.0, 12.0 |
CVE | CVE-2022-20017 |
---|---|
Title | Exposure of sensitive information to an unauthorized actor in ion driver |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-200 Exposure of Sensitive Information to an Unauthorized Actor |
Description | In ion driver, there is a possible information disclosure due to an incorrect bounds check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6765, MT6785, MT6833, MT6853, MT6873, MT6877, MT6885, MT6893, MT8167, MT8168, MT8173, MT8175, MT8185, MT8321, MT8362A, MT8365, MT8385, MT8765, MT8766, MT8768, MT8786, MT8788, MT8789, MT8791, MT8797 |
Affected Software Versions | Android 10.0, 11.0, 12.0 |
CVE | CVE-2022-20034 |
---|---|
Title | Improper authentication in Preloader XFLASH |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-287 Improper Authentication |
Description | In Preloader XFLASH, there is a possible escalation of privilege due to an improper certificate validation. This could lead to local escalation of privilege for an attacker who has physical access to the device with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6580, MT6735, MT6739, MT6761, MT6763, MT6765, MT6768, MT6769, MT6771, MT6779, MT6781, MT6785, MT6799, MT6833, MT6853, MT6873, MT6875, MT6877, MT6885, MT6891, MT6893 |
Affected Software Versions | Android 11.0 |
CVE | CVE-2022-20035 |
---|---|
Title | Use after free in vcu driver |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-416 Use After Free |
Description | In vcu driver, there is a possible information disclosure due to a use after free. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6768, MT6769, MT6779, MT6781, MT6785, MT6833, MT6853, MT6853T, MT6873, MT6877, MT6885, MT6890, MT6891, MT6893, MT8167, MT8168, MT8173, MT8175, MT8185, MT8321, MT8362A, MT8365, MT8385, MT8765, MT8766, MT8768, MT8786, MT8788, MT8789, MT8791, MT8797 |
Affected Software Versions | Android 10.0, 11.0 |
CVE | CVE-2022-20036 |
---|---|
Title | Exposure of sensitive information to an unauthorized actor in ion driver |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-200 Exposure of Sensitive Information to an Unauthorized Actor |
Description | In ion driver, there is a possible information disclosure due to an incorrect bounds check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6735, MT6737, MT6739, MT6750, MT6750S, MT6753, MT6755, MT6755S, MT6757, MT6757C, MT6757CD, MT6757CH, MT6758, MT6761, MT6762, MT6763, MT6765, MT6768, MT6769, MT6771, MT6779, MT6781, MT6785, MT6795, MT6797, MT6799, MT6833, MT6853, MT6853T, MT6873, MT6875, MT6877, MT6880, MT6883, MT6885, MT6889, MT6890, MT6891, MT6893, MT8167, MT8168, MT8173, MT8175, MT8185, MT8321, MT8362A, MT8365, MT8385, MT8765, MT8766, MT8768, MT8786, MT8788, MT8789, MT8791 |
Affected Software Versions | Android 10.0, 11.0 |
CVE | CVE-2022-20037 |
---|---|
Title | Exposure of sensitive information to an unauthorized actor in ion driver |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-200 Exposure of Sensitive Information to an Unauthorized Actor |
Description | In ion driver, there is a possible information disclosure due to an incorrect bounds check. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6735, MT6737, MT6739, MT6750, MT6750S, MT6753, MT6755, MT6755S, MT6757, MT6757C, MT6757CD, MT6757CH, MT6758, MT6761, MT6762, MT6763, MT6765, MT6768, MT6769, MT6771, MT6779, MT6781, MT6785, MT6795, MT6797, MT6799, MT6833, MT6853, MT6853T, MT6873, MT6875, MT6877, MT6880, MT6883, MT6885, MT6889, MT6890, MT6891, MT6893, MT8167, MT8168, MT8173, MT8175, MT8185, MT8321, MT8362A, MT8365, MT8385, MT8765, MT8766, MT8768, MT8786, MT8788, MT8789, MT8791, MT8797 |
Affected Software Versions | Android 10.0, 11.0 |
CVE | CVE-2022-20038 |
---|---|
Title | Improper restriction of operations within the bounds of a memory buffer in ccu driver |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-119 Improper Restriction of Operations within the Bounds of a Memory Buffer |
Description | In ccu driver, there is a possible memory corruption due to an incorrect bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6833, MT6853, MT6873, MT6877, MT6885, MT6893, MT8791, MT8797 |
Affected Software Versions | Android 11.0 |
CVE | CVE-2022-20039 |
---|---|
Title | Integer overflow or wraparound in ccu driver |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-190 Integer Overflow or Wraparound |
Description | In ccu driver, there is a possible memory corruption due to an integer overflow. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6833, MT6853, MT6873, MT6877, MT6883, MT6893, MT8791, MT8797 |
Affected Software Versions | Android 11.0 |
CVE | CVE-2022-20040 |
---|---|
Title | Stack-based buffer overflow in power_hal_manager_service |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-121 Stack-based Buffer Overflow |
Description | In power_hal_manager_service, there is a possible permission bypass due to a stack-based buffer overflow. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6735, MT6737, MT6739, MT6755, MT6757, MT6761, MT6771, MT6779, MT6785, MT6833, MT6853, MT6873, MT6875, MT6877, MT6880, MT6883, MT6885, MT6889, MT6890, MT6891, MT6893, MT8167, MT8168, MT8173, MT8175, MT8185, MT8321, MT8362A, MT8365, MT8385, MT8765, MT8766, MT8768, MT8786, MT8788, MT8789, MT8791, MT8797 |
Affected Software Versions | Android 11.0, 12.0 |
CVE | CVE-2022-20041 |
---|---|
Title | Improper privilege management in Bluetooth |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-269 Improper Privilege Management |
Description | In Bluetooth, there is a possible escalation of privilege due to a missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT8167, MT8175, MT8183, MT8362A, MT8365, MT8385 |
Affected Software Versions | Android 8.1, 9.0, 10.0, 11.0, 12.0 |
CVE | CVE-2022-20042 |
---|---|
Title | Exposure of sensitive information to an unauthorized actor in Bluetooth |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-200 Exposure of Sensitive Information to an Unauthorized Actor |
Description | In Bluetooth, there is a possible information disclosure due to incorrect error handling. This could lead to local information disclosure with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT8167, MT8175, MT8183, MT8362A, MT8365, MT8385 |
Affected Software Versions | Android 8.1, 9.0, 10.0, 11.0, 12.0 |
CVE | CVE-2022-20043 |
---|---|
Title | Improper privilege management in Bluetooth |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-269 Improper Privilege Management |
Description | In Bluetooth, there is a possible escalation of privilege due to a missing permission check. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT8167, MT8175, MT8183, MT8362A, MT8365, MT8385 |
Affected Software Versions | Android 8.1, 9.0, 10.0, 11.0, 12.0 |
CVE | CVE-2022-20044 |
---|---|
Title | Use after free in Bluetooth |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-416 Use After Free |
Description | In Bluetooth, there is a possible service crash due to a use after free. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT8167, MT8175, MT8183, MT8362A, MT8365, MT8385 |
Affected Software Versions | Android 8.1, 9.0, 10.0, 11.0, 12.0 |
CVE | CVE-2022-20045 |
---|---|
Title | Use after free in Bluetooth |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-416 Use After Free |
Description | In Bluetooth, there is a possible service crash due to a use after free. This could lead to local escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT8167, MT8175, MT8183, MT8362A, MT8365, MT8385 |
Affected Software Versions | Android 8.1, 9.0, 10.0, 11.0, 12.0 |
CVE | CVE-2022-20046 |
---|---|
Title | Missing release of memory after effective lifetime in Bluetooth |
Severity | Medium |
Vulnerability Type | DoS |
CWE | CWE-401 Missing Release of Memory after Effective Lifetime |
Description | In Bluetooth, there is a possible memory corruption due to a logic error. This could lead to local denial of service with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT8167, MT8175, MT8183, MT8362A, MT8365, MT8385 |
Affected Software Versions | Android 8.1, 9.0, 10.0, 11.0, 12.0 |
Vulnerability Type Definition
Abbreviation | Definition |
---|---|
RCE | Remote Code Execution |
EoP | Elevation of Privilege |
ID | Information Disclosure |
DoS | Denial of Service |
N/A | Classification not available |
Versions
Version | Date | Description |
1.0 | February 7, 2022 | Bulletin published. |
Notes
Information above is generated only at the time of creation of this Security Bulletin. The list of affected chipsets could be not complete. For any further information, device OEMs can reach your MediaTek contact person if needed.
If you want to report a security vulnerability in MediaTek chipsets or products, please go to Report Security Vulnerability page on MediaTek website.
If you want to report a security vulnerability in MediaTek chipsets or products, please go to Report Security Vulnerability page on MediaTek website.