The MediaTek Product Security Bulletin contains details of security vulnerabilities affecting MediaTek Smartphone, Tablet, AIoT, Smart display, Smart platform, OTT, Wi-Fi, TV, Computer Vision and Audio chipsets. Device OEMs have been notified of all the issues and the corresponding security patches for at least two months before publication.
The severity of the identified vulnerabilities was conducted based on the Common Vulnerability Scoring System version 3.1 (CVSS v3.1).
The severity of the identified vulnerabilities was conducted based on the Common Vulnerability Scoring System version 3.1 (CVSS v3.1).
Summary
Severity | CVEs |
---|---|
High | CVE-2024-20039, CVE-2023-32890, CVE-2024-20040, CVE-2018-5383 |
Medium | CVE-2024-20041, CVE-2024-20042, CVE-2024-20043, CVE-2024-20044, CVE-2024-20045, CVE-2024-20046, CVE-2024-20047, CVE-2024-20048, CVE-2024-20049, CVE-2024-20050, CVE-2024-20051, CVE-2024-20052, CVE-2024-20053, CVE-2024-20054, CVE-2024-20055 |
Details
CVE | CVE-2024-20039 |
---|---|
Title | Out-of-bounds write in Modem Protocol |
Severity | High |
Vulnerability Type | RCE |
CWE | CWE-787 Out-of-bounds Write |
Description | In modem protocol, there is a possible out of bounds write due to a missing bounds check. This could lead to remote code execution with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT2731, MT2735, MT2737, MT3967, MT6297, MT6298, MT6739, MT6761, MT6762, MT6762D, MT6762M, MT6763, MT6765, MT6765T, MT6767, MT6768, MT6769, MT6769T, MT6769Z, MT6771, MT6779, MT6781, MT6783, MT6785, MT6785T, MT6785U, MT6789, MT6813, MT6815, MT6833, MT6835, MT6853, MT6855, MT6873, MT6875, MT6875T, MT6877, MT6879, MT6880, MT6883, MT6885, MT6886, MT6889, MT6890, MT6891, MT6893, MT6895, MT6895T, MT6896, MT6897, MT6980, MT6980D, MT6983, MT6985, MT6986, MT6986D, MT6989, MT6990, MT8666, MT8667, MT8673, MT8675, MT8676, MT8765, MT8766, MT8768, MT8781, MT8786, MT8788, MT8791, MT8791T, MT8792, MT8796, MT8797, MT8798 |
Affected Software Versions | Modem LR12A, LR13, NR15, NR16, NR17 |
CVE | CVE-2023-32890 |
---|---|
Title | Null pointer dereference in Modem EMM |
Severity | High |
Vulnerability Type | DoS |
CWE | CWE-476 NULL Pointer Dereference |
Description | In modem EMM, there is a possible system crash due to improper input validation. This could lead to remote denial of service with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT2731, MT6767, MT6768, MT6769, MT6769T, MT6769Z, MT8666, MT8667, MT8765, MT8766, MT8768, MT8786, MT8788 |
Affected Software Versions | Modem LR12A |
CVE | CVE-2024-20040 |
---|---|
Title | Improper input validation in wlan firmware |
Severity | High |
Vulnerability Type | EoP |
CWE | CWE-20 Improper Input Validation |
Description | In wlan firmware, there is a possible out of bounds write due to improper input validation. This could lead to remote escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT2713, MT6580, MT6761, MT6762, MT6768, MT6781, MT6789, MT6833, MT6853, MT6853T, MT6855, MT6873, MT6875, MT6877, MT6879, MT6883, MT6885, MT6886, MT6889, MT6890, MT6891, MT6893, MT6895, MT6983, MT6985, MT6989, MT6990, MT7902, MT7915, MT7916, MT7920, MT7921, MT7922, MT7925, MT7927, MT7981, MT7986, MT8188, MT8195, MT8370, MT8390, MT8395, MT8518S, MT8532, MT8673, MT8678, MT8781, MT8791T, MT8792, MT8796, MT8797, MT8798 |
Affected Software Versions | Android 12.0, 13.0, 14.0 / Linux 4.19 / Yocto 3.3, 4.0 / OpenWrt 19.07, 21.02 / RDK-B 22Q3 |
CVE | CVE-2018-5383 |
---|---|
Title | Improper verification of cryptographic signature in bluetooth firmware |
Severity | High |
Vulnerability Type | EoP |
CWE | CWE-347 Improper Verification of Cryptographic Signature |
Description | In bluetooth firmware, there is a possible reduction of encryption key strengths due to insufficient validation of elliptic curve parameters. This could lead to remote escalation of privilege with no additional execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT7668, MT8167S, MT8518S, MT8532, MT8788 |
Affected Software Versions | SDK release 2023.12.22 and before / Linux 4.19 / Yocto 3.3, 4.1 |
CVE | CVE-2024-20041 |
---|---|
Title | Improper check or handling of exceptional conditions in da |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-703 Improper Check or Handling of Exceptional Conditions |
Description | In da, there is a possible out of bounds read due to a missing bounds check. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT2713, MT6781, MT6789, MT6835, MT6855, MT6879, MT6886, MT6895, MT6983, MT6985, MT6989, MT8188, MT8673, MT8676, MT8781 |
Affected Software Versions | Android 12.0, 13.0, 14.0 |
CVE | CVE-2024-20042 |
---|---|
Title | Improper check or handling of exceptional conditions in da |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-703 Improper Check or Handling of Exceptional Conditions |
Description | In da, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6739, MT6757, MT6761, MT6763, MT6765, MT6768, MT6771, MT6779, MT6781, MT6785, MT6833, MT6853, MT6873, MT6877, MT6885, MT6893, MT8167, MT8168, MT8173, MT8175, MT8183, MT8195, MT8321, MT8362A, MT8365, MT8385, MT8395, MT8666, MT8673, MT8678, MT8765, MT8766, MT8768, MT8781, MT8786, MT8788, MT8789, MT8791, MT8791T, MT8796, MT8797, MT8798 |
Affected Software Versions | Android 12.0, 13.0, 14.0 |
CVE | CVE-2024-20043 |
---|---|
Title | Improper check or handling of exceptional conditions in da |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-703 Improper Check or Handling of Exceptional Conditions |
Description | In da, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6739, MT6757, MT6761, MT6763, MT6765, MT6768, MT6771, MT6779, MT6781, MT6785, MT6833, MT6853, MT6873, MT6877, MT6885, MT6893, MT8167, MT8168, MT8173, MT8175, MT8185, MT8195, MT8321, MT8362A, MT8365, MT8385, MT8395, MT8666, MT8673, MT8678, MT8765, MT8766, MT8768, MT8781, MT8786, MT8788, MT8789, MT8791, MT8791T, MT8796, MT8797, MT8798 |
Affected Software Versions | Android 12.0, 13.0, 14.0 |
CVE | CVE-2024-20044 |
---|---|
Title | Improper check or handling of exceptional conditions in da |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-703 Improper Check or Handling of Exceptional Conditions |
Description | In da, there is a possible out of bounds write due to a missing bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6739, MT6757, MT6761, MT6763, MT6765, MT6768, MT6771, MT6779, MT6781, MT6785, MT6833, MT6853, MT6873, MT6877, MT6885, MT6893, MT8167, MT8168, MT8173, MT8175, MT8185, MT8195, MT8321, MT8362A, MT8365, MT8385, MT8395, MT8666, MT8673, MT8678, MT8765, MT8766, MT8768, MT8781, MT8786, MT8788, MT8789, MT8791, MT8791T, MT8796, MT8797, MT8798 |
Affected Software Versions | Android 12.0, 13.0, 14.0 |
CVE | CVE-2024-20045 |
---|---|
Title | Out-of-bounds read in audio |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-125 Out-of-bounds Read |
Description | In audio, there is a possible out of bounds read due to an incorrect calculation of buffer size. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6833, MT6835, MT6853, MT6853T, MT6855, MT6873, MT6875, MT6877, MT6879, MT6883, MT6885, MT6886, MT6889, MT6983, MT6985, MT6989, MT8167, MT8167S, MT8168, MT8188, MT8195, MT8321, MT8385, MT8765, MT8766, MT8768, MT8781, MT8786, MT8788, MT8789, MT8791, MT8797, MT8798 |
Affected Software Versions | Android 12.0, 13.0, 14.0 |
CVE | CVE-2024-20046 |
---|---|
Title | Integer overflow or wraparound in battery |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-190 Integer Overflow or Wraparound |
Description | In battery, there is a possible escalation of privilege due to an integer overflow. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6761, MT6765, MT6768, MT6789, MT6833, MT6855, MT6895, MT8167, MT8168, MT8188, MT8321, MT8765, MT8766, MT8768, MT8781, MT8786, MT8788, MT8789, MT8791T, MT8797, MT8798 |
Affected Software Versions | Android 12.0 |
CVE | CVE-2024-20047 |
---|---|
Title | Out-of-bounds read in battery |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-125 Out-of-bounds Read |
Description | In battery, there is a possible out of bounds read due to an integer overflow. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT6739, MT6768, MT6781, MT6833, MT6853, MT6877, MT6883, MT6885, MT6893, MT8183, MT8188, MT8765, MT8766, MT8768, MT8786, MT8788, MT8791, MT8797 |
Affected Software Versions | Android 12.0 |
CVE | CVE-2024-20048 |
---|---|
Title | Improper check or handling of exceptional conditions in flashc |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-703 Improper Check or Handling of Exceptional Conditions |
Description | In flashc, there is a possible information disclosure due to an uncaught exception. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT2713, MT6781, MT6789, MT6835, MT6855, MT6879, MT6886, MT6895, MT6983, MT6985, MT6989, MT8167, MT8168, MT8173, MT8175, MT8188, MT8195, MT8321, MT8362A, MT8365, MT8385, MT8390, MT8395, MT8666, MT8667, MT8673, MT8765, MT8766, MT8768, MT8781, MT8786, MT8788, MT8789, MT8791, MT8791T, MT8796, MT8797, MT8798 |
Affected Software Versions | Android 12.0, 13.0 |
CVE | CVE-2024-20049 |
---|---|
Title | Improper check or handling of exceptional conditions in flashc |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-703 Improper Check or Handling of Exceptional Conditions |
Description | In flashc, there is a possible information disclosure due to an uncaught exception. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT2713, MT2737, MT6781, MT6789, MT6835, MT6855, MT6879, MT6880, MT6886, MT6890, MT6895, MT6980, MT6983, MT6985, MT6989, MT6990, MT8167, MT8168, MT8173, MT8175, MT8188, MT8195, MT8321, MT8362A, MT8365, MT8385, MT8390, MT8395, MT8666, MT8667, MT8673, MT8765, MT8766, MT8768, MT8781, MT8786, MT8788, MT8789, MT8791, MT8791T, MT8796, MT8797, MT8798 |
Affected Software Versions | Android 12.0, 13.0 / OpenWrt 19.07, 21.02 / Yocto 3.3 / RDK-B 22Q3 |
CVE | CVE-2024-20050 |
---|---|
Title | Improper check or handling of exceptional conditions in flashc |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-703 Improper Check or Handling of Exceptional Conditions |
Description | In flashc, there is a possible information disclosure due to an uncaught exception. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT2713, MT2737, MT6781, MT6789, MT6835, MT6855, MT6879, MT6880, MT6886, MT6890, MT6895, MT6980, MT6983, MT6985, MT6989, MT6990, MT8167, MT8168, MT8173, MT8175, MT8188, MT8195, MT8321, MT8362A, MT8365, MT8385, MT8390, MT8395, MT8666, MT8667, MT8673, MT8765, MT8766, MT8768, MT8781, MT8786, MT8788, MT8789, MT8791, MT8791T, MT8796, MT8797, MT8798 |
Affected Software Versions | Android 12.0, 13.0, 14.0 / OpenWrt 19.07, 21.02 / Yocto 3.3 / RDK-B 22Q3 |
CVE | CVE-2024-20051 |
---|---|
Title | Improper check or handling of exceptional conditions in flashc |
Severity | Medium |
Vulnerability Type | DoS |
CWE | CWE-703 Improper Check or Handling of Exceptional Conditions |
Description | In flashc, there is a possible system crash due to an uncaught exception. This could lead to local denial of service with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT2713, MT2737, MT6781, MT6789, MT6835, MT6855, MT6879, MT6880, MT6886, MT6890, MT6895, MT6980, MT6983, MT6985, MT6989, MT6990, MT8167, MT8168, MT8173, MT8175, MT8188, MT8195, MT8321, MT8362A, MT8365, MT8385, MT8390, MT8395, MT8666, MT8667, MT8673, MT8765, MT8766, MT8768, MT8781, MT8786, MT8788, MT8789, MT8791, MT8791T, MT8796, MT8797, MT8798 |
Affected Software Versions | Android 12.0, 13.0, 14.0 / OpenWrt 19.07, 21.02 / Yocto 3.3 / RDK-B 22Q3 |
CVE | CVE-2024-20052 |
---|---|
Title | Improper check or handling of exceptional conditions in flashc |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-703 Improper Check or Handling of Exceptional Conditions |
Description | In flashc, there is a possible information disclosure due to an uncaught exception. This could lead to local information disclosure with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT2713, MT2737, MT6781, MT6789, MT6835, MT6855, MT6879, MT6880, MT6886, MT6890, MT6895, MT6980, MT6983, MT6985, MT6989, MT6990, MT8167, MT8168, MT8173, MT8175, MT8188, MT8195, MT8321, MT8362A, MT8365, MT8385, MT8390, MT8395, MT8666, MT8667, MT8673, MT8765, MT8766, MT8768, MT8781, MT8786, MT8788, MT8789, MT8791, MT8791T, MT8796, MT8797, MT8798 |
Affected Software Versions | Android 12.0, 13.0, 14.0 / OpenWrt 19.07, 21.02 / Yocto 3.3 / RDK-B 22Q3 |
CVE | CVE-2024-20053 |
---|---|
Title | Improper check or handling of exceptional conditions in flashc |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-703 Improper Check or Handling of Exceptional Conditions |
Description | In flashc, there is a possible out of bounds write due to an uncaught exception. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT2713, MT2737, MT6781, MT6789, MT6835, MT6855, MT6879, MT6880, MT6886, MT6890, MT6895, MT6980, MT6983, MT6985, MT6989, MT6990, MT8167, MT8168, MT8173, MT8175, MT8188, MT8195, MT8321, MT8362A, MT8365, MT8385, MT8390, MT8395, MT8666, MT8667, MT8673, MT8765, MT8766, MT8768, MT8781, MT8786, MT8788, MT8789, MT8791, MT8791T, MT8796, MT8797, MT8798 |
Affected Software Versions | Android 12.0, 13.0, 14.0 / OpenWrt 19.07, 21.02 / Yocto 3.3 / RDK-B 22Q3 |
CVE | CVE-2024-20054 |
---|---|
Title | Improper input validation in gnss |
Severity | Medium |
Vulnerability Type | EoP |
CWE | CWE-20 Improper Input Validation |
Description | In gnss, there is a possible escalation of privilege due to a missing bounds check. This could lead to local escalation of privilege with System execution privileges needed. User interaction is not needed for exploitation. |
Affected Chipsets | MT2735, MT2737, MT6762, MT6765, MT6769, MT6833, MT6835, MT6853, MT6855, MT6873, MT6875, MT6877, MT6879, MT6883, MT6885, MT6889, MT6890, MT6891, MT6893, MT6895, MT6983, MT6985, MT6989, MT6990, MT8168, MT8173, MT8195, MT8321, MT8385, MT8390, MT8666, MT8667, MT8673, MT8676, MT8678, MT8755, MT8765, MT8766, MT8768, MT8775, MT8781, MT8786, MT8788, MT8791T, MT8792, MT8796, MT8893 |
Affected Software Versions | Android 13.0, 14.0 / OpenWrt 19.07, 21.02 / Yocto 2.6, 3.3 / RDKB 2022Q3 |
CVE | CVE-2024-20055 |
---|---|
Title | Information disclosure in imgsys |
Severity | Medium |
Vulnerability Type | ID |
CWE | CWE-200 Information Disclosure |
Description | In imgsys, there is a possible information disclosure due to a missing bounds check. This could lead to local information disclosure with System execution privileges needed. User interaction is needed for exploitation |
Affected Chipsets | MT2713, MT8168, MT8173, MT8175, MT8188, MT8195, MT8365, MT8370, MT8390, MT8395, MT8673, MT8696, MT8781, MT8795T, MT8798, MT8871 |
Affected Software Versions | Android 12.0, 13.0 / Yocto 4.0 / IOT-v23.2 |
Vulnerability Type Definition
Abbreviation | Definition |
---|---|
RCE | Remote Code Execution |
EoP | Elevation of Privilege |
ID | Information Disclosure |
DoS | Denial of Service |
N/A | Classification not available |
Versions
Version | Date | Description |
1.0 | April 1, 2024 | Bulletin published. |
Notes
Information above is generated only at the time of creation of this Security Bulletin. The list of affected chipsets could be not complete. For any further information, device OEMs can reach your MediaTek contact person if needed.
If you want to report a security vulnerability in MediaTek chipsets or products, please go to Report Security Vulnerability page on MediaTek website.
If you want to report a security vulnerability in MediaTek chipsets or products, please go to Report Security Vulnerability page on MediaTek website.